|
2312 Denmark Street |
Muskegon, Michigan 49441 |
tel: 231/720-2300 fax: 231/720-2325 |
www.muskegonpublicschools.org |
| | | | | | | |
Home of the Bulldogs |
Paul A. Kurdziel, Principal |
Todd J. Smith, Athletic Director (231/720-2349) |
| | | | | | | |
2009-2010 Spring Sports Schedule |
| | | | | | | |
| | | | | | | |
Girls' Soccer | |
| | | | | | | |
| Date | | Opponent | | Place | | Time | |
| Apr. 13 | | Holland Christian | | A | | 4:00 PM | |
| Apr. 15 | | HWO Harbor Lights | | H | | 4:00 PM | |
| Apr. 21 | | Hudsonville | | A | | 4:00 PM | |
| Apr. 22 | | Hudsonville | | H | | 4:00 PM | |
| Apr. 27 | | GH White Pines | | H | | 4:00 PM | |
| Apr. 29 | | Zeeland Cityside | | A | | 4:00 PM | |
| May 3 | | Holland | | H | | 4:00 PM | |
| May 4 | | Jenison | | A | | 4:00 PM | |
| May 11 | | HWO Macatawa Bay | | A | | 4:00 PM | |
| May 18 | | Holland | | A | | 4:00 PM | |
| May 20 | | Zeeland Creekside | | H | | 4:00 PM | |
| May 25 | | Hamilton | | H | | 4:00 PM | |
| | | | | | | |
| Head Coach: Greg Roberts | | | | | |
Home Soccer matches are played at Nelson Field. | |
Track & Field (Co-ed) | |
| | | | | | | |
| Date | | Opponent | | Place | | Time | |
| Apr. 13 | | Hamilton | | H | | 4:00 PM | |
| Apr. 15 | | Holland | | A | | 4:00 PM | |
| Apr. 20 | | Mona Shores | | A | | 4:00 PM | |
| Apr. 22 | | Holland Christian | | A | | 4:00 PM | |
| Apr. 26 | | HWO Harbor Lights | | A | | 4:00 PM | |
| May 3 | | HWO Harbor Lights | | H | | 4:00 PM | |
| May 11 | | Mona Shores | | H | | 4:00 PM | |
| May 13 | | Holland Christian | | A | | 4:00 PM | |
| May 17 | | Girls' Invitational | | A | | TBA | |
| May 20 | | Boys' Invitational | | A | | TBA | |
| May 25 | | Zeeland Relays | | A | | TBA | |
| | | | | | | |
| Head Coach: Johnny Brown | | | | | |
| Home track meets are held at Steele Middle School. | |